You get one free audit every month. After that you pay per audit, once. Free and Starter have no subscription.
One audit every month
Pay per audit, no subscription
White label, by arrangement
Two optional add-ons at checkout, each a one-time charge on that audit: white-label reports for $25, and a 30-minute expert consultation for $99.
Every row is the plan configuration as it currently ships, not a marketing summary.
| Feature | Free · $0 | Starter · $49/audit | Agency · $149/mo |
|---|---|---|---|
| Pages per audit | 1 page | Up to 3 pages of the same site | Up to 3 pages of the same site |
| Audits per month | 1 audit per month | 1 audit per month free, then $49 per audit — no monthly cap | 1 audit per week |
| Dimension scores | Overall score and all 6 | Overall score and all 6 | Overall score and all 6 |
| Findings detail | One finding in full, with its evidence, impact and fix | Every finding with evidence and fix, severity prioritised | Every finding with evidence and fix, severity prioritised |
| Cross-page analysis | — | Included | Included |
| PDF export and sprint roadmap | — | Included | Included |
| Annotated screenshots | — | Included | Included |
| White-label reports | — | Optional add-on, $25 once | Included |
| Free re-audit | — | One per paid audit, same page, within 30 days | One per paid audit, same page, within 30 days |
| 30-minute expert consultation | — | Optional add-on, $99 once | Included, one per month |
Your free audit each month costs nothing and needs nothing but a URL. Every audit after that is $49, once. Free and Starter have no subscription.